Pricing data
Every rate, dated and sourced.
Every price in tokenmath comes from the vendor's own public pricing page — links below. Each entry is stamped with the date we last reconciled it against the source. Most recent verification across all entries: 2026-05-09.
Vendor sources
Click through to verify any rate against the original source.
Current table
The Source column links to the exact page each rate was verified from.
| Model | Input $/M | Output $/M | Context | Verified | Source |
|---|---|---|---|---|---|
| Claude 4.5 Sonnet | $3 | $15 | 200,000 | 2026-05-09 | www.anthropic.com |
| Claude 4.5 Haiku | $1 | $5 | 200,000 | 2026-05-09 | www.anthropic.com |
| Claude 4.7 Opus | $15 | $75 | 200,000 | 2026-05-09 | www.anthropic.com |
| Gemini 2.5 Pro | $1.25 | $10 | 1,000,000 | 2026-05-09 | ai.google.dev |
| Gemini 2.5 Flash | $0.3 | $2.5 | 1,000,000 | 2026-05-09 | ai.google.dev |
| GPT-5 | $1.25 | $10 | 400,000 | 2026-05-09 | openai.com |
| GPT-5 Mini | $0.25 | $2 | 400,000 | 2026-05-09 | openai.com |
| GPT-5 Nano | $0.05 | $0.4 | 400,000 | 2026-05-09 | openai.com |
| GPT-4.1 | $2 | $8 | 1,047,576 | 2026-05-09 | openai.com |
| GPT-4.1 Mini | $0.4 | $1.6 | 1,047,576 | 2026-05-09 | openai.com |
Tiered pricing
A few models charge different rates above a context threshold. The calculator applies the right tier automatically based on input size; the breakdown is here for reference.
- Gemini 2.5 Pro: ≤ 200,000 input tokens: $1.25 input / $10 output per 1M; above the threshold: $2.5 input / $15 output per 1M.
Reporting an outdated price
If you spot a stale rate, email hello@tokenmath.dev with the corrected number and a link to the vendor's pricing page. We typically ship a fix within a day — see the changelog.